| IN THE BOX | |
|---|---|
| Sales Package | One Unit Nebulizer, One Unit Nebulizer Cap, One Unit Adult Mask, One Unit Pediatric Mask, One Unit T-Mouth Piece, One Unit Air Tube, Five Unit Air Filters, Instruction Manual |
| MEDICAL SPECIFICATIONS | |
|---|---|
| Medication Capacity (ml) | 6 ml |
| Average Nebulization Rate (ml/min) | 5 ml/min |
| Particle Size (micro m) | 3 micro m |
| Mmad (micro m) | 4 micro m |
| Operating Air Flow Rate | 5-8 |
| DIMENSIONS | |
|---|---|
| Weight (gram) | 450 g |
| Height (cm) | 9 cm |
| Width (cm) | 16.5 cm |
| PRODUCT DETAILS | |
|---|---|
| Brand | Scure |
| Type | Compressor Nebulizer |
| Model ID | Nec 240 |
| Color | White, Sky Blue |
| DEVICE CHARACTERISTICS | |
|---|---|
| Storage Temperature Range Min(DegC) | 10 degree C |
| Operating Temperature Range Min(DegC) | 10 degree C |
| Storage Humidity Range Max(%RH) | 95 |
| Storage Temperature Range Max(DegC) | 70 degree C |
| Operating Humidity Range Max(%RH) | 85 |
| Operating Temperature Range Max(DegC) | 40 degree C |
| Storage Humidity Range Min(%RH) | 10 |
| Operating Humidity Range Min(%RH) | 30 |
| POWER REQUIREMENTS | |
|---|---|
| Power Consumption | 60 W |
| Power Source | AC |
| Power Required | 220V AC/50Hz, 110V /60HZ |