OnCall Plus vs Accu-Chek Active Glucometer Comparison (2026)
OnCall Plus vs Accu-Chek Active Glucometer Comparison (2026)
Which Glucometer Offers Better Value for Money?
If you're looking for an accurate blood glucose meter, OnCall Plus and Accu-Chek Active are among the most trusted options available in India. Both are ISO-compliant glucometers designed for home and professional blood sugar monitoring. However, they differ significantly in purchase price, strip cost, testing technology, and long-term ownership cost.
For people who check their blood glucose regularly, the cost of test strips over time is often much more important than the initial cost of the glucometer.
Quick Comparison
| Feature | OnCall Plus Glucometer | Accu-Chek Active Glucometer |
|---|---|---|
| Brand | ACON Laboratories | Roche Diabetes Care |
| Price | ₹549 | ₹899 |
| Free Strips Included | 10 | 10 |
| Testing Principle | Electrochemical Biosensor | Reflectance Photometry |
| Coding | Fix Coding chip 007 | No Coding |
| Test Time | 5 Seconds | 5 Seconds |
| Blood Sample | 1.0 µL | 1–2 µL |
| Memory | 300 Results | 500 Results |
| Average Results | 7, 14 & 30 Days | 7, 14, 30 & 90 Days |
| USB Data Transfer | Yes | Yes |
| Battery Life | Around 1000 Tests | Around 1000 Tests |
| ISO Compliance | ISO 15197 | ISO 15197:2013 |
| Suitable For | Home, Clinics & Hospitals | Home & Professional Use |
Glucometer Price Comparison
| Product | Price |
|---|---|
| OnCall Plus Glucometer | ₹549 |
| Accu-Chek Active Glucometer | ₹899 |
✅ Save ₹350 when choosing OnCall Plus.
Test Strip Price Comparison
| Strip Pack | OnCall Plus | Accu-Chek Active |
|---|---|---|
| 10 Strips | ₹75 | ₹299 |
| 50 Strips | ₹249 | ₹899 |
| 100 Strips | — | ₹1,599 |
| 200 Strips | ₹899 | — |
Cost Per Test Comparison
| Product | Cost Per Strip |
|---|---|
| OnCall Plus (50 Pack) | ₹4.98 |
| OnCall Plus (200 Pack) | ₹4.50 |
| Accu-Chek Active (10 Pack) | ₹29.90 |
| Accu-Chek Active (50 Pack) | ₹17.98 |
| Accu-Chek Active (100 Pack) | ₹15.99 |
Savings per test: ₹11.49 using OnCall Plus 200-pack vs Accu-Chek Active 100-pack.
Annual Strip Cost (1 Test Per Day)
| OnCall Plus | Accu-Chek Active | |
|---|---|---|
| Tests per Year | 365 | 365 |
| Approximate Annual Strip Cost | ₹1,642 | ₹5,836 |
Choosing OnCall Plus can reduce annual strip expenses by approximately ₹4,194, assuming one test per day.
Feature Comparison
| Feature | OnCall Plus | Accu-Chek Active |
|---|---|---|
| Large LCD Display | ✅ | ✅ |
| No Coding Required | ✅ | ✅ |
| Memory Storage | 300 Results | 500 Results |
| Date & Time | ✅ | ✅ |
| USB Connectivity | ✅ | ✅ |
| Meal Marking | Basic | ✅ |
| Under-dose Detection | No | ✅ |
| Re-dose Blood Feature | No | ✅ (within 10 seconds) |
| Expired Strip Warning | No | ✅ |
| Test Result Averaging | 7, 14, 30 Days | 7, 14, 30, 90 Days |
| Suitable for Home Use | ✅ | ✅ |
| Suitable for Clinics | ✅ | ✅ |
Which Glucometer Should You Choose?
Choose OnCall Plus if you:
- ✅ Want the lowest overall cost of ownership
- ✅ Test blood sugar regularly
- ✅ Need economical test strips
- ✅ Want memory capacity (300 readings)
- ✅ Prefer maximum value for long-term diabetes management
Choose Accu-Chek Active if you:
- ✅ Prefer the Roche ecosystem
- ✅ Want under-dose detection and re-dose capability
- ✅ Need expired strip detection
- ✅ Want higher memory capacity (500 readings)
- ✅ Want 90-day average reporting
- ✅ Prefer additional safety and convenience features
🛒 Shop OnCall Plus & Accu-Chek Active on Microsidd
Buy genuine glucometers and test strips with fast delivery across India, GST invoice, and dedicated support: